April–December 2024 | P2P Buy & Sell Summary
YPE TRADE SDN. BHD. | Completed P2P orders only.
- Total BUY Paid (MYR)
- 1,832,770.80
- Total SELL Proceeds (MYR)
- 479,573.96
- Total BUY Amount (USD)
- 388,020.2132
- Total SELL Amount (USD)
- 101,658.6396
- Completed BUY Orders
- 114
- Completed SELL Orders
- 12
- BUY − SELL (MYR)
- 1,353,196.84
- BUY − SELL (USD)
- 286,361.5736
Monthly completed P2P orders
| Month | Completed BUY Orders | BUY Paid (MYR) | BUY Amount (USD) | Completed SELL Orders | SELL Proceeds (MYR) | SELL Amount (USD) | BUY − SELL (MYR) | BUY − SELL (USD) |
|---|---|---|---|---|---|---|---|---|
| April 2024 | 8 | 343,130.00 | 70,992.7612 | 0 | — | — | 343,130.00 | 70,992.7612 |
| May 2024 | 11 | 444,220.00 | 92,717.9595 | 1 | 32,865.00 | 7,000.0000 | 411,355.00 | 85,717.9595 |
| June 2024 | 14 | 264,111.00 | 55,526.6600 | 1 | 494.00 | 104.0000 | 263,617.00 | 55,422.6600 |
| July 2024 | 25 | 514,796.00 | 108,399.4211 | 6 | 428,187.80 | 90,600.0000 | 86,608.20 | 17,799.4211 |
| August 2024 | 23 | 73,282.08 | 16,170.4484 | 4 | 18,027.16 | 3,954.6396 | 55,254.92 | 12,215.8088 |
| September 2024 | 7 | 30,839.93 | 7,110.0000 | 0 | — | — | 30,839.93 | 7,110.0000 |
| October 2024 | 16 | 85,918.19 | 20,102.9630 | 0 | — | — | 85,918.19 | 20,102.9630 |
| November 2024 | 5 | 28,400.50 | 6,300.0000 | 0 | — | — | 28,400.50 | 6,300.0000 |
| December 2024 | 5 | 48,073.10 | 10,700.0000 | 0 | — | — | 48,073.10 | 10,700.0000 |
| Total | 114 | 1,832,770.80 | 388,020.2132 | 12 | 479,573.96 | 101,658.6396 | 1,353,196.84 | 286,361.5736 |
Select a month to view its report and original statements.
MYR amounts follow bank payments and receipts. USD reference values assume 1 USDT = 1 USD. The asset transacted is USDT.
Only completed BUY and SELL orders are included; 23 canceled orders are excluded. BUY − SELL represents net P2P purchases, not trading profit or loss or an account balance.